Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

January KGS+ Tournament, American daytime Open division Round 3 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
Downloaddogbert [4d]atlbrandon [3d]19×19 1/25/14 11:35 PMW+Res.
DownloadFoLoKyu [11k]BadCheater [1k]19×19 1/25/14 11:35 PMB+Res.
Downloadherissondu [4d]feathers [6k]19×19 1/25/14 11:35 PMW+Res.
Downloadmayeck [-]bertan [2d]19×19 1/25/14 11:35 PMW+10.5
Downloadpushandcut [1d]marado [2d]19×19 1/25/14 11:35 PMW+Time
Downloadsnowmen [2d]apetresc [4k]19×19 1/25/14 11:35 PMW+Res.
Downloadtacas2001 [1d]sinand [4k]19×19 1/25/14 11:35 PMB+Res.
DownloadToyaMeijin [-]soutkin [3k]19×19 1/25/14 11:35 PMB+Res.
DownloadWelvang [6d]sss [1k]19×19 1/25/14 11:35 PMW+Res.
 Elementary [-]Bye (Requested)
 ggg [2d]Bye (No show)
 levye [4k]Bye (Requested)
 Snotbubble [3k]Bye (No show)
 whitemilk8 [7k]Bye (No show)
Previous roundNext round

KGS