Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

January KGS+ Tournament, American daytime Open division Round 1 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
Downloadbertan [2d]BadCheater [1k]19×19 1/25/14 8:35 PMW+Res.
Downloaddogbert [4d]Snotbubble [3k]19×19 1/25/14 8:35 PMW+Res.
DownloadElementary [-]marado [2d]19×19 1/25/14 8:35 PMB+Time
Downloadfeathers [6k]sinand [4k]19×19 1/25/14 8:35 PMB+29.5
DownloadFost [1d]soutkin [3k]19×19 1/25/14 8:35 PMW+23.5
Downloadggg [2d]pushandcut [1d]19×19 1/25/14 8:35 PMB+Res.
DownloadGor [2d]snowmen [2d]19×19 1/25/14 8:35 PMB+35.5
Downloadherissondu [4d]tacas2001 [1d]19×19 1/25/14 8:35 PMB+Res.
Downloadlevye [4k]atlbrandon [3d]19×19 1/25/14 8:35 PMB+Res.
DownloadToyaMeijin [-]sss [1k]19×19 1/25/14 8:35 PMB+Res.
DownloadWelvang [6d]GameofWind [2d]19×19 1/25/14 8:35 PMW+Forf.
Downloadwhitemilk8 [7k]mayeck [-]19×19 1/25/14 8:35 PMB+26.5
 apetresc [4k]Bye
 FirePrince [3d]Bye (No show)
 FoLoKyu [11k]Bye (No show)
Next round

KGS